<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Commodity Trading</title>
	<atom:link href="http://www.forexcommoditytrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexcommoditytrading.com</link>
	<description>Forex trading and commodity trading guide.</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:53:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An overview of the current forex market</title>
		<link>http://www.forexcommoditytrading.com/an-overview-of-the-current-forex-market/</link>
		<comments>http://www.forexcommoditytrading.com/an-overview-of-the-current-forex-market/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.forexcommoditytrading.com/?p=39</guid>
		<description><![CDATA[Up from its 2012 low, the Euro has rallied by a full 5% and it is expected to maintain this over the next few days, though there is likely to be a correction after that, possibly to 1.35. In the longer term it is expected that there will be a continuing weakness and over the [...]]]></description>
			<content:encoded><![CDATA[<p>Up from its 2012 low, the Euro has rallied by a full 5% and it is expected to maintain this over the next few days, though there is likely to be a correction after that, possibly to 1.35. In the longer term it is expected that there will be a continuing weakness and over the next few months it could fall to 1.2 or lower.</p>
<p>Everything is pivotal on resolving the Greek crisis or at least reaching a formal resolution on it, though even given that there will remain dangerous deficiencies in the structure of the Eurozone which continues to threaten the global economy. This is typified by further problems in Portugal and many.</p>
<p>The Fed has indicated that interest rates in the USA will be held steady for longer than many had anticipated and the USD would appear to be good value against all the major currencies and many minor ones. <a href="http://www.onlineforex.com/">Online forex</a> traders are saying that as the US economy was the first one to enter the global crisis, indications are that it will be the first one to emerge from it. The problem, of course, is with the timing. Perhaps the USD is not at the bottom, but it is still a good buy.</p>
<p>The Yen may be receding back to the record lows in October following the announcement of the first trading deficit since 1980. This was hardly a surprise and is a direct consequence of the tsunami and the destruction of part of its nuclear industry with concomitant effects on exports. A strong rally seems probable given that trade figures have improved considerably. </p>
<p>The EUR/CHF is an interesting market. The Swiss National Bank (SNB) has been protecting the value but it is now close to the critical point at 1.2. Further intervention by the SNB is possible.</p>
<p>Commodity currencies maintain a reasonable yield and are a safe haven from the temperamental Eurozone and US economies though China is expected to continue to slow. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommoditytrading.com/an-overview-of-the-current-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bollinger Bands</title>
		<link>http://www.forexcommoditytrading.com/the-bollinger-bands/</link>
		<comments>http://www.forexcommoditytrading.com/the-bollinger-bands/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 23:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Advice]]></category>

		<guid isPermaLink="false">http://www.forexcommoditytrading.com/?p=20</guid>
		<description><![CDATA[Even though there are several technical indicators a forex trader can use to determine the market state and predict movements, the Bollinger bands are certainly one of my favorite. When used correctly with a combination of other technical indicators, the Bollinger bands are actually very effective and can help you stay profitable trading foreign currency [...]]]></description>
			<content:encoded><![CDATA[<p>Even though there are several technical indicators a forex trader can use to determine the market state and predict movements, the Bollinger bands are certainly one of my favorite. When used correctly with a combination of other technical indicators, the Bollinger bands are actually very effective and can help you stay profitable trading foreign currency pairs.</p>
<p>The Bollinger bands are basically used to measure market volatility. You will see two lines, or bands, drawn on your chart window when you activate this technical indicator; these two lines are the Bollinger bands, depicting market volatility almost accurately. If the two bands are close to each other, the market volatility is relatively low. If the two bands are separated by a huge gap, on the other hand, you can expect market volatility to be quite high.</p>
<p>When used properly, the Bollinger bands can actually help you open positions before the market actually moves; of course, this depends on just how quick you can react to market movements and other technical indicators you use to confirm the move.</p>
<p>The price of a foreign currency pair tend to return to the center of the Bollinger bands, so you can use this technical indicator to predict movements indeed. If you see the price hitting the top band, for example, you can expect the market to move downwards or start a reversal; you can then predict the strength of that movement by seeing the distance between the two Bollinger bands and signs from other technical indicators you might be using. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommoditytrading.com/the-bollinger-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Support and Resistance</title>
		<link>http://www.forexcommoditytrading.com/understanding-support-and-resistance/</link>
		<comments>http://www.forexcommoditytrading.com/understanding-support-and-resistance/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 23:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Advice]]></category>

		<guid isPermaLink="false">http://www.forexcommoditytrading.com/?p=18</guid>
		<description><![CDATA[The market movements are very interesting to follow. From time to time you will see a certain currency pair you are trading trying to break an invisible barrier to move further up or down. The invisible barrier is known as support or resistance in forex trading, and it is something you will see a lot [...]]]></description>
			<content:encoded><![CDATA[<p>The market movements are very interesting to follow. From time to time you will see a certain currency pair you are trading trying to break an invisible barrier to move further up or down. The invisible barrier is known as support or resistance in forex trading, and it is something you will see a lot as you trade more.</p>
<p>Support is basically the lower barrier preventing the forex pair to move further downwards. If you see several double-bottoms and the movement seems to hit a constant low point, then you are looking at a support level for the foreign currency pair. If the support level is broker, further downward movements are to be expected.</p>
<p>Resistance, on the other hand, is the upper barrier that a foreign currency pair must break in order for it to move further upwards. Just like the support level, you will see a lot of double-tops and reversals when the pair you are trading hits its support level.</p>
<p>So how can we determine support and resistance? There are advanced calculation methods that you can use to determine the support and resistance of a currency pair, but the easiest way to set support and resistance is by looking at the candlestick chart for the pair and looking for tops and bottoms. Once you have determined the support and resistance for the pair, you can look for support or resistance breaks and bank a lot of pips by making the right trade when that break on support or resistance happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommoditytrading.com/understanding-support-and-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a Forex Broker</title>
		<link>http://www.forexcommoditytrading.com/choosing-a-forex-broker/</link>
		<comments>http://www.forexcommoditytrading.com/choosing-a-forex-broker/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brokers]]></category>

		<guid isPermaLink="false">http://www.forexcommoditytrading.com/?p=16</guid>
		<description><![CDATA[Top names in the forex trading industry, including the infamous Oanda and FxPro who are known for being reliable forex brokers, are now offering chances to start new trading accounts with relatively low amount of capital. Other forex brokers are offering even more chances to start forex trading accounts with as low as $5, allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Top names in the forex trading industry, including the infamous Oanda and FxPro who are known for being reliable forex brokers, are now offering chances to start new trading accounts with relatively low amount of capital. Other forex brokers are offering even more chances to start forex trading accounts with as low as $5, allowing you to get started with forex trading easily. Which broker should you choose?</p>
<p>The first thing you must understand when it comes to choosing the right forex broker is that your final choice relies heavily on your needs and preferences. You will find that different forex brokers are offering different benefits and added values, so the best way to decide which forex broker is best for you is by first understanding your needs and preferences perfectly.</p>
<p>Start comparing forex brokers and look into the details of their offers. If you want to make deposits and withdrawals via PayPal, for example, you need to find specific brokers that accept this particular payment method. The same goes for other specific needs and preferences.</p>
<p>Check the user testimonials and reviews of the forex brokers you are interested in using before finalizing your decision. This will give you a clear picture of how good the forex broker is in catering for current users and customers. With positive reviews from previous users, you can safely finalize your decision and try the demo account to test the broker’s performances. After at least a couple of days using the demo account, you can create a live account with the forex broker if you are satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommoditytrading.com/choosing-a-forex-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Be a Good Forex Trader</title>
		<link>http://www.forexcommoditytrading.com/what-you-need-to-be-a-good-forex-trader/</link>
		<comments>http://www.forexcommoditytrading.com/what-you-need-to-be-a-good-forex-trader/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 23:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.forexcommoditytrading.com/?p=14</guid>
		<description><![CDATA[The biggest mistake most new forex traders make when they are getting started is to see forex trading as a source of quick cash. Forex trading is an investment opportunity, and you need to treat it as an investment opportunity and not a gamble. There are several things you need to prepare if you want [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexcommoditytrading.com/wp-content/uploads/2010/12/cityguidehome.jpg"><img src="http://www.forexcommoditytrading.com/wp-content/uploads/2010/12/cityguidehome.jpg" alt="" title="cityguidehome" width="150" height="150" class="alignleft size-full wp-image-23" /></a><br />
The biggest mistake most new forex traders make when they are getting started is to see forex trading as a source of quick cash. Forex trading is an investment opportunity, and you need to treat it as an investment opportunity and not a gamble. There are several things you need to prepare if you want to be a good, successful forex trader, and we are going to take a look at them in this article.</p>
<p>First, you need to have proper discipline. With the right trading plan in hand, the only thing that can keep you from becoming a successful trader is the lack of discipline. Without discipline, you will deviate from the original trading strategy you have formulated quite often, leaving your initial capital exposed to additional risks.</p>
<p>Next, make sure you have all the knowledge you need to be a successful forex trader. Read through this site to find top tips related to forex trading, from simple explanations on technical indicators to fundamental market analysis and advanced tips on spotting trends. By using the knowledge available on this site, you will be able to know exactly what you are doing when you trade.</p>
<p>Last but certainly not least, you need to have proper control over your bankroll. If you start with a capital of $2,000, you shouldn’t be trading full lots at all. Understand the risk level you should be taking on and trade accordingly to stay profitable at all times. You can always trade at higher level once you have built up your forex trading capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommoditytrading.com/what-you-need-to-be-a-good-forex-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Your Own Trading Plan</title>
		<link>http://www.forexcommoditytrading.com/creating-your-own-trading-plan/</link>
		<comments>http://www.forexcommoditytrading.com/creating-your-own-trading-plan/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 23:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.forexcommoditytrading.com/?p=12</guid>
		<description><![CDATA[Trading forex without a good trading plan is like driving with your eyes closed; you are bound to get caught in unwanted ‘accidents’ that will cost you a lot of money sooner or later. In order to avoid this situation, all you need to do is formulate your own trading plan. This article will tell [...]]]></description>
			<content:encoded><![CDATA[<p>Trading forex without a good trading plan is like driving with your eyes closed; you are bound to get caught in unwanted ‘accidents’ that will cost you a lot of money sooner or later. In order to avoid this situation, all you need to do is formulate your own trading plan. This article will tell you several important aspects of a trading plan and help you create one yourself in no time.</p>
<p>First, you need to look at your trading capital and determine the right trading size you can afford. If you are trading with a capital of less than $10,000, it would be better to steer clear of full lots and trade mini or even micro lots instead. You will only receive $1 instead of $10 when you trade mini lots, but your initial capital will be protected as well.</p>
<p>The right trading size also means you have more risk management options that will help protect your investment. If the market moves against you, for example, losing $1 per pip with smaller capital is certainly not the end of the world, but losing $10 per pip can be. With smaller loss, you can easily maneuver through the situation and use advanced risk management strategies including hedging and averaging to secure profits.</p>
<p>Of course, you also need to set a target profit and a stop loss. Formulate the general rules and use them whenever you trade. Even if the trade is not successful, you don’t have to worry about losing too much money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommoditytrading.com/creating-your-own-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Forex Trading Profitable?</title>
		<link>http://www.forexcommoditytrading.com/is-forex-trading-profitable/</link>
		<comments>http://www.forexcommoditytrading.com/is-forex-trading-profitable/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 23:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Advice]]></category>

		<guid isPermaLink="false">http://www.forexcommoditytrading.com/?p=10</guid>
		<description><![CDATA[Among so many investment opportunities you can find online, forex trading is certainly one of the best you should really consider. One of the biggest questions related to forex trading is of course whether it is profitable in general, and we are going to find out right here in this article. A good trader should [...]]]></description>
			<content:encoded><![CDATA[<p>Among so many investment opportunities you can find online, forex trading is certainly one of the best you should really consider. One of the biggest questions related to forex trading is of course whether it is profitable in general, and we are going to find out right here in this article.</p>
<p>A good trader should be able to bank a relatively constant amount of profit from each trading session. If you are trading full lots and you bank 20 pips of profit each time you trade, then you are looking at a cool $200 profit from the trade alone.</p>
<p>Keep in mind that banking a profit of 20 pips can be done in a matter of seconds or hours, depending on the market condition and volatility. With the right forex trading strategy in hand, it will not be difficult at all to properly capture the market movements and turn them into profits.</p>
<p>Using the previous example where you make $200 profit on each trade, you can general quite a substantial amount of profits indeed. With a constant $200 profit per day trading full lots, you are making a total profit of $1,000 per week or $4,000 per month. Since you can safely trade full lots with a starting capital of $10,000 or more, you are looking at a 40% return each month.</p>
<p>As you can see, forex trading can be very profitable nonetheless. If you want to bank more profits, you can increase your capital and your trade size accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexcommoditytrading.com/is-forex-trading-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

